| Other |
2000 120" |
2001 68" |
| Dinner SUN-FRI 4 Con. Hr | 299.99 | 187.49 |
| Dinner SAT 4 Con. Hr | 374.99 | 262.49 |
| Night Out SUN-FRI 8 Con. Hr | 374.99 | 262.49 |
| Night Out SAT 8 Con. Hr | 524.99 | 393.74 |
| Extra Hours |
2000 120" |
2001 68" |
| If booked at least 5 days ahead | 75.00 | 56.25 |
| Overtime |
2000 120" |
2001 68" |
| If overtime used on day run | 101.25 | 75.00 |
| Specials |
2000 120" |
2001 68" |
| New Years Eve 8 Con. HR |
524.99 | 393.74 |
| Night Out - Dec, Jan, Feb. 8 Con. HR | 299.99 | 224.99 |
| Dinner - Dec, Jan, Feb. 4 Con. HR | 262.49 | 168.75 |
| Sat 2&2 Prom/Semi Formal | 449.99 | 337.49 |
| Other 2&2 Prom/Semi Formal | 393.74 | 281.24 |
| Grade School Prom 3 Cont. HR | 299.99 | 184.99 |
| Turkey Day Football 8 Con. HR | 449.99 | 337.49 |
Notes
Champagne & Glasses can be added to all runs - $25.00/bottle
All Rates/Packages Subject to Change without notice.
Above Rates do not include GST or Gratuity.